PDIS Comprehensive Exam(Retake) Result for S.Y. 2011-2012 First Semester

Code

Remarks

CE002-10

Low Pass

CE004-112

Low Pass

CE005-112

Low Pass

CE006-112

Low Pass

CE010-112

Pass

CE011-12

Low Pass

CE014-112

Failed

CE018-112

Low Pass

CE022-112

Failed

CE024-112

Failed

CE026-112

Low Pass

CE027-112

Pass

CE028-112

Failed

CE029-112

Low Pass

PDIS Comprehensive Exam Result for S.Y. 2011-2012 First Semester

Code Remark Code Remark
CE002-10 Failed CE017-112 Low Pass
CE004-112 Failed CE018-112 Failed
CE005-112 Failed CE019-112 Failed
CE006-112 Failed CE021-112 Low Pass
CE007-112 High Pass CE022-112 Failed
CE009-112 Pass CE023-112 Failed
CE010-112 Failed CE024-112 Failed
CE011-12 Failed CE026-112 Failed
CE013-112 Low Pass CE027-112 Failed
CE014-112 Failed CE028-112 Failed
CE015-112 Pass CE029-112 Failed
CE016-112 Failed    

Note:

Retake(Written Exam) will be given this coming Saturday(10/22/2011) from 9:00 - 11:00

Part of Exam

Part 1 - Multiple Choice(2 points each)

Part 2 - Problem Solving(10 points each)

Coverage

The same with the coverage we discuss last review

Top 10 - Math 211 Finals Examination Result S.Y. 2011-2012

Rank# Name Score
1 PEPITO, JAMES  87.50
2 AMADOR, JOMAR ENRICO  86.25
3 ELEGINO, PAOLO  86.25
4 LACSAMANA, LOUIE ALLEN  86.25
5 PANDILI, ROD JOHN  86.25
6 PARAGOSO, LORETO MIGUEL  86.25
7 LAVARIAS, LEO JESTWIN  85.00
8 ORTIZ, ELLEN MAY  85.00
9 MALAMOG, RAUBERLY JANE  83.75
10 ROLLOQUE, MA. LOUWELLA  83.75

Math 211 - Finals Examination Result S.Y. 2011-2012

ID# Score ID# Score
600312 77.5 1000589 72.5
700378 68.8 1000593 70.0
701630 62.5 1000597 73.8
800041 73.8 1000604 71.3
800085 63.8 1000619 80.0
801094 68.8 1000622 85.0
801096 75.0 1000633 77.5
900321 82.5 1000634 78.8
900332 61.3 1000641 72.5
900371 72.5 1000652 85.0
900423 75.0 1000665 81.3
900438 86.3 1000708 70.0
900500 65.0 1000710 78.8
900552 78.8 1000715 80.0
900556 72.5 1000724 77.5
900601 71.3 1000753 75.0
900646 73.8 1000806 71.3
900655 86.3 1000810 77.5
900656 72.5 1000812 65.0
900657 76.3 1000838 67.5
900658 75.0 1000894 83.8
900742 86.3 1000896 75.0
900844 68.8 1000920 66.3
900848 72.5 1000934 80.0
900956 86.3 1000966 76.3
900980 72.5 1000971 66.3
900988 70.0 1000976 86.3
901049 66.3 1000978 77.5
901092 76.3 1000993 76.3
901151 63.8 1001010 70.0
901161 76.3 1001035 76.3
901220 71.3 1001038 82.5
901269 70.0 1001061 73.8
901270 70.0 1001105 70.0
901312 77.5 1001187 77.5
901342 76.3 1001192 66.3
901567 75.0 1001202 78.8
1000072 83.8 1001207 73.8
1000146 87.5 1001242 75.0
1000178 75.0 1001270 62.5
1000214 72.5 1001313 76.3
1000282 67.5 1001315 78.8
1000396 72.5 1001329 78.8
1000433 73.8 1001354 78.8
1000483 78.8 1001392 80.0
1000513 80.0 1001425 77.5
1000517 75.0 1001554 61.3
1000521 80.0 1001900 76.3
1000552 73.8 1001909 61.3
1000559 62.5 1001949 71.3
1000565 67.5 1101776 75.0

Top 10 - OS Finals Examination Result S.Y. 2011-2012

Rank# Name Score
1 SALAZAR, JEDY  90.45
2 TANCONTIAN, JERIC EDCEL  89.89
3 CENA, FRETZIE  88.76
4 GUMAPAC, MARC ANGELO  88.76
5 LAVARIAS, LEO JESTWIN  87.64
6 TATEL, RAFFY  87.64
7 BRODITH, JED BRIAN  86.52
8 BUSTAMANTE, JETHRO  86.52
9 OMIPLE, KEVIN  86.52
10 RUIZ, SUSUKI JAMES  85.96
10 SALAHID, ZABDIEL  85.96
10 ANGELITUD, MELVIN  85.39
10 MADRIAGA, PRINCESS LEI  85.39
10 PLANA, ALDEM JOHN  85.39

OS Finals Examination Result SY 2011-2012

ID# Score ID# Score
600141 75.84 1000634 72.47
600895 82.02 1000641 79.21
700204 88.76 1000652 67.98
700378 70.22 1000665 79.21
700447 70.79 1000688 67.98
700949 72.47 1000700 66.29
701235 79.21 1000706 75.84
701630 76.97 1000708 75.28
800237 82.58 1000710 74.16
800513 79.78 1000715 82.58
800656 77.53 1000745 66.85
800754 75.84 1000753 73.03
800817 79.21 1000772 73.6
800920 74.72 1000785 85.96
801043 82.02 1000806 74.16
801096 68.54 1000812 66.85
801729 75.84 1000814 89.89
900281 74.16 1000815 71.91
900501 79.78 1000826 73.03
900598 69.1 1000838 80.34
900601 75.28 1000894 76.4
900605 76.4 1000896 67.98
900883 71.91 1000920 81.46
900947 78.65 1000934 69.1
900956 77.53 1000941 76.97
901263 70.22 1000965 69.66
901301 71.35 1000971 71.35
901342 78.65 1000976 75.28
901392 67.42 1000978 73.6
901547 78.65 1000993 64.61
901698 76.4 1001000 82.58
901721 71.35 1001010 77.53
901722 78.65 1001014 75.28
901724 78.65 1001035 80.9
901734 85.39 1001038 83.15
901777 77.53 1001044 64.04
901800 62.92 1001061 77.53
901808 78.65 1001062 82.58
1000016 74.16 1001071 84.83
1000039 75.84 1001092 77.53
1000058 78.09 1001096 73.6
1000059 82.02 1001105 78.65
1000072 79.78 1001113 70.79
1000095 71.35 1001126 69.1
1000151 85.39 1001160 75.28
1000178 71.91 1001165 71.35
1000182 76.97 1001187 86.52
1000231 69.1 1001242 73.03
1000257 75.28 1001313 78.09
1000258 83.71 1001315 80.9
1000265 81.46 1001320 74.16
1000281 74.16 1001329 87.64
1000286 81.46 1001343 71.91
1000309 84.27 1001354 64.61
1000333 80.9 1001368 68.54
1000339 87.64 1001392 83.71
1000361 74.16 1001425 84.83
1000371 72.47 1001491 83.15
1000396 80.9 1001508 73.03
1000422 80.9 1001543 85.96
1000483 80.34 1001554 77.53
1000513 77.53 1001555 86.52
1000517 77.53 1001640 70.79
1000521 83.71 1001840 76.97
1000552 70.22 1001860 90.45
1000559 78.65 1001861 82.58
1000565 78.65 1001862 88.76
1000589 79.21 1001875 83.15
1000597 81.46 1001900 86.52
1000604 82.02 1001909 83.71
1000606 67.42 1001918 78.65
1000611 85.39 1001956 82.58
1000622 78.65 1001986 67.42
1000626 72.47 1101576 65.73
1000633 78.09    

Operating System Comprehensive Exam Result for S.Y. 2011-2012 First Semester

Student Code Remark Student Code Remark
       
CE002-09 Failed CE018-112 Failed
CE004-112 Failed CE019-112 Failed
CE005-112 Low Pass CE020-112 Failed
CE006-112 Failed CE021-112 Low Pass
CE007-112 Low Pass CE022-112 Failed
CE009-112 Pass CE023-112 Failed
CE010-112 Failed CE024-112 Failed
CE011-112 Low Pass CE025-112 Failed
CE013-112 Failed CE026-112 Failed
CE014-112 Failed CE027-112 Low Pass
CE015-112 Low Pass CE028-112 Failed
CE016-112 Low Pass CE029-112 Failed
CE017-112 Low Pass  

 

Retake Schedule: 10/8/2011(Saturday) 9:00 - 12:00

Note: Online Exam

Top 10 - Math 211 Midterm Exam Result S.Y. 2011-2012

Top # Name Grade Section
1 BRAZA, CHRISTIAN  94.05 IT 2C
2 GO, GEORGE  88.1 IT 2C
3 AMOROSO, CHARLEMAGNE  86.9 IT 2B
4 GREGORIO, JOHNDRO  86.9 IT 2B
5 CADENAS, TRISTAN VAN  86.9 IT 2C
6 GEGATO, DARREN JOHN  86.9 IT 2C
7 MONTESCLAROS, ANJO  86.9 IT 2C
8 RAMIREZ, LEONEL ZEDRIC  86.9 IT 2C
9 BLANDO, BARRY  85.71 IT 2B
10 GEMENTIZA, JOHN LLOYD  85.71 IT 2B
10 LADERA, JONAS CEDRICK  85.71 IT 2B
10 LAVARIAS, LEO JESTWIN  85.71 IT 2D

IT2C - Math 211 Midterm Exam Result S.Y. 2011-2012

ID# Grade ID# Grade
600939 82.14 1000710 70.24
700378 69.05 1000724 69.05
900199 78.57 1000757 66.67
900321 86.9 1000812 76.19
900354 83.33 1000896 86.9
900444 76.19 1000971 79.76
900579 73.81 1000978 66.67
900646 77.38 1000993 67.86
900650 75 1001126 88.1
900988 71.43 1001141 84.52
901567 61.9 1001186 79.76
1000146 86.9 1001202 71.43
1000178 84.52 1001354 94.05
1000214 65.48 1001368 71.43
1000282 72.62 1001508 70.24
1000593 78.57 1001875 75
1000652 80.95 1001949 71.43
1000665 86.9    

IT2D - Math 211 Midterm Exam Result S.Y. 2011-2012

ID # Grade ID # Grade
701630 72.62 1001061 71.43
800513 65.48 1001071 71.43
900956 66.67 1001092 79.76
901342 80.95 1001095 72.62
901722 78.57 1001105 80.95
1000028 71.43 1001138 79.76
1000231 73.81 1001160 72.62
1000604 71.43 1001165 75
1000611 65.48 1001187 71.43
1000619 77.38 1001270 70.24
1000701 75 1001315 78.57
1000708 79.76 1001329 85.71
1000785 80.95 1001352 72.62
1000894 80.95 1001392 71.43
1000920 71.43 1001425 78.57
1000934 80.95 1001543 83.33
1000941 77.38 1001554 65.48
1001000 67.86 1001586 73.81
1001014 75 1001863 65.48
1001029 78.57 1001900 80.95