CHST Top Achievers for Midterm Examination S.Y. 2009-2010 Second Semester

Top # Name Rating
1 BOHOL, AILEEN GRACE  94.26
2 CARLON, NORMAN GEORGE  93.44
3 FLORENTINO, FEBE MAE  93.44
4 PANGOLIBAY, LYNDELLE LIANNE  92.62
5 PLAZA, KRISTINE ANGELIE  92.62
6 LIM, DUSTIN HYREL  91.8
7 MAGLINES, NIKKA JANE  91.8
8 SESPEÑE, OLIVER  91.8
9 MANIMTIM, JOANNE MARIE  90.98
10 ROA, NATASHA BIANCA  90.98
10 YANONG JR., ARIEL TNT  90.98

CHST Midterm Examination Result of IT1F

ID# Score Total Score Rating
       
901850 48 61 89.34
600938 39 61 81.97
900587 34 61 77.87
900531 35 61 78.69
801705 42 61 84.43
900479 27 61 72.13
901250 33 61 77.05
901802 42 61 84.43
801637 54 61 94.26
900953 38 61 81.15
900400 43 61 85.25
901087 35 61 78.69
900665 25 61 70.49
900100 38 61 81.15
900026 37 61 80.33
901791 42 61 84.43
901416 37 61 80.33
801505 30 61 74.59
800803 31 61 75.41
900917 53 61 93.44
901872 29 61 73.77
900308 40 61 82.79
900966 32 61 76.23
901176 51 61 91.8
801741 45 61 86.89
500606 33 61 77.05
900569 32 61 76.23
900987 40 61 82.79
900627 35 61 78.69
900189 37 61 80.33
800492 20 61 66.39
900598 43 61 85.25
801429 38 61 81.15

CHST Midterm Examination Result of IT 1E S.Y. 2009-2010 Second Semester

ID# Score Total Score Rating
       
901030 45 61 86.89
901475 38 61 81.15
901004 31 61 75.41
900432 30 61 74.59
900520 41 61 83.61
800171 26 61 71.31
900970 24 61 69.67
901203 33 61 77.05
901015 48 61 89.34
800077 32 61 76.23
800148 30 61 74.59
900159 29 61 73.77
901409 42 61 84.43
900605 37 61 80.33
801655 27 61 72.13
900283 25 61 70.49
901482 32 61 76.23
900697 36 61 79.51
901001 38 61 81.15
900858 42 61 84.43
801729 35 61 78.69
900580 37 61 80.33
900617 35 61 78.69
900328 42 61 84.43
801094 30 61 74.59
801054 30 61 74.59
800381 28 61 72.95
901523 33 61 77.05
900382 30 61 74.59
500518 34 61 77.87
500954 41 61 83.61
900994 24 61 69.67
800890 28 61 72.95
901091 40 61 82.79
900636 25 61 70.49
901153 27 61 72.13
901263 37 61 80.33
900299 43 61 85.25
901424 50 61 90.98
900381 28 61 72.95

CHST Midterm Examination Result of IT 1D S.Y. 2009-2010 Second Semester

ID# Score Total Score Rating
       
901037 41 61 83.61
900792 48 61 89.34
900801 42 61 84.43
900918 41 61 83.61
900739 37 61 80.33
600255 37 61 80.33
900909 41 61 83.61
801721 53 61 93.44
901188 35 61 78.69
900158 30 61 74.59
901546 46 61 87.7
900216 38 61 81.15
901024 47 61 88.52
900277 37 61 80.33
901154 36 61 79.51
900462 46 61 87.7
901498 43 61 85.25
901009 35 61 78.69
900428 41 61 83.61
900461 41 61 83.61
901066 47 61 88.52
900253 44 61 86.07
901080 51 61 91.8
900302 50 61 90.98
901567 40 61 82.79
900947 38 61 81.15
901111 41 61 83.61
901245 40 61 82.79
900321 33 61 77.05
901343 45 61 86.89
901418 33 61 77.05
901065 52 61 92.62
901440 28 61 72.95
900896 43 61 85.25
900408 43 61 85.25
900876 42 61 84.43
901800 30 61 74.59
501033 36 61 79.51

CHST Midterm Examination Result of IT 1B S.Y. 2009- 2010 Second Semester

ID# Score Total Score Rating
       
901178 32 61 76.23
900661 40 61 82.79
900733 27 61 72.13
900136 49 61 90.16
900907 35 61 78.69
900294 42 61 84.43
900099 39 61 81.97
900589 26 61 71.31
900939 28 61 72.95
900127 33 61 77.05
901220 36 61 79.51
900027 43 61 85.25
900859 34 61 77.87
900712 34 61 77.87
900140 35 61 78.69
900794 25 61 70.49
900106 41 61 83.61
900281 37 61 80.33
900578 35 61 78.69
900278 39 61 81.97
900988 37 61 80.33
900129 34 61 77.87
900071 33 61 77.05
900891 33 61 77.05
901022 42 61 84.43
900050 34 61 77.87
900387 45 61 86.89
901788 36 61 79.51
900025 46 61 87.7
900303 25 61 70.49
900046 48 61 89.34
901354 21 61 67.21
900187 40 61 82.79
900769 28 61 72.95
900498 26 61 71.31
900028 50 61 90.98
800619 44 61 86.07
900718 34 61 77.87
900444 46 61 87.7
900202 49 61 90.16
900252 38 61 81.15

CHST Midterm Examination Result of IT1A S.Y. 2009 -2010 Second Semester

ID# Score Total Score Rating
       
900922 49 61 90.16
900586 35 61 78.69
900410 42 61 84.43
900077 42 61 84.43
900072 39 61 81.97
801718 41 61 83.61
900040 49 61 90.16
900395 34 61 77.87
901194 47 61 88.52
901161 45 61 86.89
900655 47 61 88.52
900656 46 61 87.7
900657 48 61 89.34
900552 41 61 83.61
900437 42 61 84.43
900790 49 61 90.16
900742 44 61 86.07
900057 49 61 90.16
901292 36 61 79.51
900199 31 61 75.41
600459 40 61 82.79
900555 40 61 82.79
901342 42 61 84.43
900639 32 61 76.23
900893 32 61 76.23
900273 32 61 76.23
901063 41 61 83.61
901312 52 61 92.62
900761 44 61 86.07
900402 45 61 86.89
900416 51 61 91.8
900102 40 61 82.79
900018 38 61 81.15
900638 41 61 83.61
900446 47 61 88.52
901344 40 61 82.79
900530 30 61 74.59
900023 46 61 87.7
900113 35 61 78.69
900534 43 61 85.25
900501 29 61 73.77

Travel Agency - DFD Activity


Travel Agency

 

A travel agency arranges holidays for customers. Booking are make directly by customers. When a customer makes an approach, the reservations clerks selects appropriate flight details and hotel details from lists which are regularly updated. The details are entered onto a Provisional Booking file. The customer must confirm this booking within three days by sending a deposit of 10% of costs. On receipt of the deposit, Reservations transfer the details from the Provisional Bookings file to the Full Booking file. Four weeks before the flight is due, Accounts send an invoice to the customer for the remaining costs. Accounts notify Customer services when the full payment is received, and Customer Services then send tickets and joining instructions to the customer. Create a DFD for this scenario.

 

Final Examination Result of IT2B

500518 72.45
600715 78.57
601374 74.49
700125 57.14
700221 79.59
700354 70.41
700736 71.43
700759 60.2
701507 62.24
701510 66.33
701562 65.31
800042 75.51
800059 70.41
800083 76.53
800159 62.24
800177 70.41
800180 61.22
800328 67.35
800337 79.59
800413 82.65
800469 66.33
800523 71.43
800533 75.51
800535 70.41
800560 65.31
800581 69.39
800633 76.53
800659 68.37
800663 70.41
800704 63.27
800708 64.29
800783 62.24
800928 72.45
801275 60.2
801296 83.67
801398 84.69
801736 64.29
801764 79.59
901153 64.29
901263 64.29

Final Examination Result of IT2A

700207 65.96
700235 62.77
701130 74.51
701235 81.37
701527 52.13
800034 84.31
800049 85.29
800055 75.49
800064 70.21
800090 66.67
800115 59.8
800126 60.64
800142 67.65
800208 67.02
800278 81.91
800339 72.34
800352 78.43
800375 65.69
800394 68.63
800434 59.8
800456 63.73
800465 77.55
800500 75.53
800515 70.59
800520 73.4
800576 62.77
800579 72.34
800584 64.71
800620 68.63
800650 56.86
800732 69.15
800787 77.45
800788 89.36
800791 64.71
800828 80.39
800848 78.72
800946 57.45
800972 64.71
801034 64.71
801038 84.04
801159 60.64
801482 62.75
801617 71.57
900697 59.8

Result of Final Examination of CS2

500279 63.27
601318 73.47
701624 69.39
800183 73.47
800283 76.53
800314 73.47
800314 73.47
800329 70.41
800605 72.45
800870 66.33
801060 66.33
801100 70.41
801326 63.27
801456 75.51
801639 89.8
900025 73.47
900286 71.43
900308 67.35
900632 73.47
900641 69.39
900909 70.41
901021 87.76
901024 86.73
901154 71.43
901523 87.76